Mizuho Financial Group, Inc. hereby announces that its wholly-owned subsidiary, Mizuho Corporate Bank, Ltd.("MHCB"), has decided to dissolve its subsidiaries, K.G. Tochi Tatemono Co. Ltd., and Hanshin Seiwa Tochi Co. Ltd., as follows.
- 1.Outline of the subsidiaries to be dissolved and the scheduled date of dissolution
(1)
Corporate Name | K.G. Tochi Tatemono Co. Ltd. |
---|---|
Location | 1-2-16Yaesu, Chuo-ku, Tokyo, Japan |
Representative | Satoshi Saito |
Business | Possession and Management of Real Property |
Date of Establishment | November 1968 |
Paid-in Capital | JPY 100 million |
Number of Stocks Issued | 200,000 |
Total Assets (As of January 2004) | JPY 9,311 million |
Number of Employees | 1 |
Shareholder | Mizuho Corporate, Ltd. (100% Subsidiary of MHCB): 100% |
Performance (Fiscal Year Ended January 2004) |
Ordinary Profits: JPY 366million Net Loss: JPY 2,598 million |
Scheduled Date of Dissolution | March 2005 |
(2)
Corporate Name | Hanshin Seiwa Tochi Co. Ltd |
---|---|
Location | 1-2-16Yaesu, Chuo-ku, Tokyo, Japan |
Representative | Satoshi Saito |
Business | Possession and Management of Real Property |
Date of Establishment | March 1968 |
Paid-in Capital | JPY 100 million |
Number of Stocks Issued | 200,000 |
Total Assets (As of December 2003) | JPY 10,608 million |
Number of Employees | 1 |
Shareholder | Mizuho Corporate, Ltd. (100% Subsidiary of MHCB): 100% |
Performance (Fiscal Year Ended December 2003) |
Ordinary Profits: JPY 532million Net Loss: JPY 13,609 million |
Scheduled Date of Dissolution | March 2005 |
- 2.Reason for Dissolution
The companies are being dissolved as a result of the completion of the sale of their real estate property.
- 3.This decision will have no material effect on the profit and loss for this fiscal year of Mizuho Financial Group, Inc. (consolidated or non-consolidated).