Corporate Summary
Name | Mizuho Research & Technologies, Ltd. | |
Headquarters | 2-3 Kanda-Nishikicho, Chiyoda-ku, Tokyo 101-8443 | |
Capital | 1,627,500,000 yen | |
Stockholder | Mizuho Financial Group, Inc. | |
Directors | President & CEO(Representative Director) | Masatoshi Yoshihara* |
Managing Director(Representative Director) | Takahiro Sadamatsu* | |
Managing Director | Kazuya Yamaguchi* | |
Chairman | Koji Yonei | |
Member of the Board of Directors | Mitsuhiro Kanazawa | |
Member of the Board of Directors | Yasuhiko Ushikubo | |
Member of the Board of Directors (Outside Director) | Mamoru Yasuoka | |
Executive Officer | Managing Executive Officer | Osamu Terai |
Executive Officer | Yasuhisa Toyosawa Hiroyuki Kosuzu |
|
Corporate Auditors | Corporate Auditors | Hisashi Kikuchi |
Corporate Auditors(External Auditor) | Haruki Nakamura Keisuke Saitou |
|
Chairman of the institute | Chairman of the institute | Eiji Chatani |
Employees | 4,093(as of March 31, 2024) |
(Note)
*directors concurrently serve as executive officers.
(as of April 1,2025)
MHRT UK Tax Strategy
Mizuho Group UK Tax Strategy (As of Mar 14, 2024)(PDF/224KB)