Corporate Summary
Name | Mizuho Research & Technologies, Ltd. | |
Headquarters | 2-3 Kanda-Nishikicho, Chiyoda-ku, Tokyo 101-8443 | |
Capital | 1,627,500,000 yen | |
Stockholder | Mizuho Financial Group, Inc. | |
Directors | President & CEO(Representative Director) | Masatoshi Yoshihara* |
Chairman | Koji Yonei | |
Deputy President (Representative Director) | Masato Tsuruoka* | |
Managing Director | Takahiro Sadamatsu* Kazuya Yamaguchi* |
|
Member of the Board of Directors | Yasuhiko Ushikubo Mitsuhiro Kanazawa |
|
Member of the Board of Directors (Outside Director) | Mamoru Yasuoka | |
Executive Officer | Managing Executive Officer | Osamu Terai |
Executive Officer | Motomu Kobayakawa Hiroyuki Kosuzu Yasuhisa Toyosawa Akihito Yamamoto Seiji Mizugashi |
|
Corporate Auditors | Corporate Auditors | Hisashi Kikuchi Haruki Nakamura Akihiro Yamade Keisuke Saitou |
Chairman of the institute | Chairman of the institute | Eiji Chatani |
Employees | 4,137(as of March 31, 2023) |
(Note)
*directors concurrently serve as executive officers.
(as of November 1,2024)
MHRT UK Tax Strategy
Mizuho Group UK Tax Strategy (As of Mar 14, 2024)(PDF/224KB)