MIZUHO BANK (MALAYSIA) BERHAD
Company Registration No. 201001039768 (923693-H)
(Incorporated in Malaysia)
List of Insured Deposits
List of Insured Deposits (Conventional)
No. | Deposit Product Name | Product Code | Deposit Type | Currency |
---|---|---|---|---|
1 | Current Account | 0261CM0100000001 | Demand Deposit | Ringgit / Foreign |
2 | Current Account with Interest Bearing | 0261CM0100000002 | Demand Deposit | Ringgit / Foreign |
3 | Savings Account | 0261CM0200000001 | Savings Deposit | Ringgit / Foreign |
4 | Fixed Deposit Account | 0261CM0300000001 | Fixed Deposit | Ringgit / Foreign |
5 | Money Market Deposit | 0261CM0700000001 | Short Term Deposit | Ringgit / Foreign |
6 | Escrow Account | 0261CM9900000001 | Other Deposits Accepted | Ringgit / Foreign |
List of Insured Deposits (Islamic)
No. | Deposit Product Name | Product Code | Deposit Type | Currency | Shariah Contract |
---|---|---|---|---|---|
1 | Commodity Murabahah Deposit-i | 0261IF0600400001 | Commodity Murabahah | Foreign | Tawarruq |
2 | Commodity Murabahah Deposit-i | 0261IR0600400001 | Commodity Murabahah | Ringgit | Tawarruq |