Earnings Filings
FY2024(Ended March 31, 2025)
Consolidated | Presentation Material | |
First half | (PDF/955KB) | (PDF/783KB) |
First quarter | (PDF/952KB) | (PDF/638KB) |
FY2023(Ended March 31, 2024)
Consolidated | Presentation Material | |
Full fiscal year | (PDF/1,097KB) | (PDF/1,543KB) |
Third quarter | (PDF/959KB) | (PDF/696KB) |
First half | (PDF/951KB) | (PDF/681KB) |
First quarter | (PDF/949KB) | (PDF/321KB) |
FY2022 (Ended March 31, 2023)
Consolidated | Presentation Material | |
Full fiscal year | (PDF/1,132KB) | (PDF/1,042KB) |
Third quarter | (PDF/985KB) | (PDF/715KB) |
First half | (PDF/984KB) | (PDF/700KB) |
First quarter | (PDF/961KB) | (PDF/549KB) |
FY2021 (Ended March 31, 2022)
Consolidated | Presentation Material | |
Full fiscal year | (PDF/1,121KB) | (PDF/779KB) |
Third quarter | (PDF/293KB) | (PDF/535KB) |
First half | (PDF/964KB) | (PDF/503KB) |
First quarter | (PDF/999KB) | (PDF/573KB) |
FY2020 (Ended March 31, 2021)
Consolidated | Presentation Material | |
Full fiscal year | (PDF/1,132KB)*1 | (PDF/873KB)*2 |
Third quarter | (PDF/966KB) | (PDF/1,216KB) |
First half | (PDF/909KB) | (PDF/681KB) |
First quarter | (PDF/972KB) | (PDF/672KB) |
*1 On June 17, 2021, both consolidated capital adequacy ratio on page 15 and capital adequacy ratio on page 23 as of March 31, 2021 were updated based on the definite amount of dividends.
*2 On June 17, 2021, both consolidated capital adequacy ratio and capital adequacy ratio on page 11 as of March 31, 2021 were updated based on the definite amount of dividends.
FY2019 (Ended March 31, 2020)
Consolidated | Presentation Material | |
Full fiscal year | (PDF/1,078KB) | (PDF/446KB) |
Third quarter | (PDF/967KB) | (PDF/694KB) |
First half | (PDF/968KB) | (PDF/510KB) |
First quarter | (PDF/647KB) | (PDF/358KB) |
FY2018 (Ended March 31, 2019)
Consolidated | Presentation Material | |
Full fiscal year | (PDF/149KB) | (PDF/410KB) |
Third quarter | (PDF/657KB) | (PDF/355KB) |
First half | (PDF/648KB) | (PDF/403KB) |
First quarter | (PDF/159KB) | (PDF/559KB) |
FY2017 (Ended March 31, 2018)
Consolidated | Presentation Material | |
Full fiscal year | (PDF/149KB) | (PDF/441KB) |
Third quarter | (PDF/204KB) | (PDF/431KB) |
First half | (PDF/188KB) | (PDF/461KB) |
First quarter | (PDF/180KB) | (PDF/416KB) |
FY2016 (Ended March 31, 2017)
Consolidated | Presentation Material | |
Full fiscal year | (PDF/399KB) | (PDF/428KB) |
Third quarter | (PDF/243KB) | (PDF/443KB) |
First half | (PDF/247KB) | (PDF/713KB) |
First quarter | (PDF/213KB) | (PDF/672KB) |
FY2015 (Ended March 31, 2016)
Consolidated | Presentation Material | |
Full fiscal year | (PDF/401KB) | (PDF/713KB) |
Third quarter | (PDF/248KB) | (PDF/575KB) |
First half | (PDF/239KB) | (PDF/572KB) |
First quarter | (PDF/396KB) | (PDF/490KB) |
FY2014 (Ended March 31, 2015)
Consolidated | Presentation Material | |
Full fiscal year | (PDF/318KB) | (PDF/229KB) |
Third quarter | (PDF/331KB) | (PDF/357KB) |
First half | (PDF/331KB) | (PDF/409KB) |
First quarter | (PDF/342KB) | (PDF/393KB) |
FY2013 (Ended March 31, 2014)
Consolidated | Presentation Material | |
Full fiscal year | (PDF/180KB) | (PDF/183KB) |
Third quarter | (PDF/297KB) | (PDF/155KB) |
First half | (PDF/297KB) | (PDF/152KB) |
First quarter | (PDF/297KB) | (PDF/170KB) |
FY2012 (Ended March 31, 2013)
Consolidated | Presentation Material | |
Full fiscal year | (PDF/172KB) | (PDF/190KB) |
Third quarter | (PDF/287KB) | (PDF/146KB) |
First half | (PDF/285KB) | (PDF/144KB) |
First quarter | (PDF/295KB) | (PDF/143KB) |
FY2011 (Ended March 31, 2012)
Consolidated | Presentation Material | |
Full fiscal year | (PDF/170KB) | (PDF/119KB) |
Third quarter | (PDF/386KB) | (PDF/120KB) |
First half | (PDF/288KB) | (PDF/101KB) |
First quarter | (PDF/164KB) | (PDF/280KB) |
FY2010 (Ended March 31, 2011)
Consolidated | Presentation Material | Information Material | |
Full fiscal year | (PDF/348KB) | (PDF/291KB) | (PDF/280KB) |
Third quarter | (PDF/110KB) | (PDF/606KB) | - |
First half | (PDF/147KB) | (PDF/399KB) | (PDF/384KB) |
First quarter | (PDF/136KB) | (PDF/395KB) | - |
FY2009 (Ended March 31, 2010)
Consolidated | Presentation Material | Information Material | |
Full fiscal year | (PDF/390KB) | (PDF/255KB) | (PDF/665KB) |
Third quarter | (PDF/192KB) | (PDF/253KB) | - |
First half | (PDF/114KB) | (PDF/272KB) | (PDF/513KB) |
First quarter | (PDF/232KB) | (PDF/134KB) | (PDF/519KB) |
FY2008 (Ended March 31, 2009)
Former Shinko Securities | Former Mizuho Securities | |
Full fiscal year | - | consolidate (PDF/155KB) |
Third quarter | consolidate (PDF/239KB) | consolidate (PDF/137KB) |
First half | consolidate (PDF/378KB) | consolidate (PDF/87KB) |
First quarter | consolidate (PDF/96KB) | consolidate (PDF/91KB) |
FY2007 (Ended March 31, 2008)
Former Shinko Securities | Former Mizuho Securities | |
Full fiscal year | consolidate (PDF/407KB) | consolidate (PDF/104KB) |
Third quarter | consolidate (PDF/162KB) | consolidate (PDF/162KB) |
First half | consolidate (PDF/162KB) | consolidate (PDF/162KB) |
First quarter | consolidate (PDF/205KB) | consolidate (PDF/105KB) |
FY2006 (Ended March 31, 2007)
Former Shinko Securities | Former Mizuho Securities | |
Full fiscal year | consolidate (PDF/219KB) | consolidate (PDF/225KB) |
Third quarter | nonconsolidate(PDF/89KB) consolidate(PDF/117KB) |
nonconsolidate(PDF/160KB) consolidate(PDF/161KB) |
First half | nonconsolidate(PDF/112KB) consolidate(PDF/163KB) |
nonconsolidate(PDF/157KB) consolidate(PDF/164KB) |
First quarter | nonconsolidate(PDF/102KB) consolidate(PDF/117KB) |
nonconsolidate(PDF/151KB) consolidate(PDF/88KB) |
FY2005 (Ended March 31, 2006)
Former Shinko Securities | Former Mizuho Securities | |
Full fiscal year | nonconsolidate(PDF/102KB) consolidate(PDF/164KB) |
nonconsolidate(PDF/164KB) consolidate(PDF/149KB) |
Third quarter | nonconsolidate(PDF/85KB) consolidate(PDF/115KB) |
nonconsolidate(PDF/168KB) consolidate(PDF/149KB) |
First half | nonconsolidate(PDF/105KB) consolidate(PDF/153KB) |
nonconsolidate(PDF/37KB) consolidate(PDF/37KB) |
First quarter | nonconsolidate(PDF/82KB) consolidate(PDF/112KB) |
nonconsolidate(PDF/36KB) consolidate(PDF/36KB) |
FY2004 (Ended March 31, 2005)
Former Shinko Securities | Former Mizuho Securities | |
Full fiscal year | nonconsolidate(PDF/56KB) consolidate(PDF/113KB) |
nonconsolidate(PDF/720KB) consolidate(PDF/1561KB) |
Third quarter | nonconsolidate(PDF/56KB) consolidate(PDF/68KB) |
nonconsolidate(PDF/660KB) consolidate(PDF/662KB) |
First half | nonconsolidate(PDF/59KB) consolidate(PDF/104KB) |
nonconsolidate(PDF/74KB) consolidate(PDF/75KB) |
First quarter | nonconsolidate(PDF/57KB) consolidate(PDF/68KB) |
nonconsolidate(PDF/597KB) consolidate(PDF/70KB) |
FY2003 (Ended March 31, 2004)
Former Shinko Securities | Former Mizuho Securities | |
Full fiscal year | nonconsolidate(PDF/58KB) consolidate(PDF/96KB) |
nonconsolidate(PDF/551KB) consolidate(PDF/67KB) |
Third quarter | nonconsolidate(PDF/55KB) consolidate(PDF/66KB) |
nonconsolidate(PDF/571KB) consolidate(PDF/66KB) |
First half | nonconsolidate(PDF/63KB) consolidate(PDF/113KB) |
nonconsolidate(PDF/586KB) consolidate(PDF/65KB) |
First quarter | nonconsolidate(PDF/56KB) consolidate(PDF/66KB) |
nonconsolidate(PDF/458KB) consolidate(PDF/64KB) |