Analyst Coverage
Equity Analysts
Firms (in alphabetical order) | Equity Analyst |
BofA Securities Japan Co., Ltd. | Shinichiro Nakamura |
Citigroup Global Markets Japan Inc. | Koichi Niwa |
Daiwa Securities Co. Ltd. | Ken Matsuda |
Goldman Sachs Japan Co., Ltd. | Makoto Kuroda |
J.P. Morgan Securities Japan Co., Ltd. | Takahiro Yano |
Morgan Stanley MUFG Securities Co., Ltd. | Mia Nagasaka |
Nomura Securities Co., Ltd. | Ken Takamiya |
Okasan Securities Co., Ltd. | Shinichi Tamura |
SBI SECURITIES Co., Ltd. | Toyoki Sameshima |
SMBC Nikko Securities Inc. | Masahiko Sato |
(As of April 1, 2024)
Credit Analysts
Firms (in alphabetical order) | Credit Analyst |
SMBC Nikko Securities Inc. | Muneharu Hashimoto |
(As of August 4, 2021)
Note: Please note that any opinions, predictions or recommendations regarding Mizuho Financial Group, Inc. made by the analysts listed above are theirs alone and do not represent our opinions, predictions or recommendations. Mizuho Financial Group, Inc. does not by its reference above guarantee nor support those analysts' opinions, predictions or recommendations.