Terms & Conditions of Senior Bonds and Subordinated Bonds
(as of September 30, 2024)
Terms & Conditions of Senior Bonds (TLAC eligible)
ISIN | Issue Date | Amount | Terms & Conditions |
---|---|---|---|
US60687YAD13 USJ4599LAL65 |
April 12, 2016 | USD1.75 billion | (PDF/90KB) |
US60687YAG44 | September 13, 2016 | USD 1 billion | (PDF/302KB) |
US60687YAK55 | February 28, 2017 | USD 0.5 billion | (PDF/272KB) |
US60687YAM12 | September 11, 2017 | USD 1.1 billion | (PDF/268KB) |
US60687YAR09 | March 5, 2018 | USD 1.3 billion | (PDF/271KB) |
XS1801905628 | April 10, 2018 | EUR 0.5 billion | (PDF/192KB) |
US60687YAT64 | September 11, 2018 | USD 1 billion | (PDF/278KB) |
US60687YAX76 | July 16, 2019 | USD 0.75 billion | (PDF/311KB) |
XS2049630028 | September 6, 2019 | EUR 0.5 billion | (PDF/239KB) |
US60687YBA64 | September 13, 2019 | USD 0.5 billion | (PDF/301KB) |
XS2098350965 | January 14, 2020 | EUR 0.75 billion | (PDF/192KB) |
US60687YBD04 | February 25, 2020 | USD 0.75 billion | (PDF/302KB) |
US60687YBE86 | February 25, 2020 | USD 0.5 billion | |
US60687YBH18 | July 10, 2020 | USD 1 billion | (PDF/304KB) |
US60687YBL20 | September 8, 2020 | USD 0.8 billion | (PDF/302KB) |
XS2241387252 | October 7, 2020 | EUR 0.5 billion | (PDF/205KB) |
XS2241387096 | October 7, 2020 | EUR 1 billion | |
US60687YBP34 | February 22, 2021 | USD 1.4 billion | (PDF/272KB) |
US60687YBQ17 | February 22, 2021 | USD 0.6 billion | |
XS2329143510 | April 12, 2021 | EUR 0.75 billion | (PDF/123KB) |
XS2329144591 | April 12, 2021 | EUR 0.75 billion | |
US60687YBS72 | July 9, 2021 | USD 1.1 billion | (PDF/266KB) |
US60687YBT55 | July 9, 2021 | USD 0.65 billion | |
XS2383901761 | September 6, 2021 | EUR 1 billion | (PDF/139KB) |
US60687YCA55 | February 22, 2022 | USD 0.6 billion | (PDF/356KB) |
US60687YBX67 | February 22, 2022 | USD 0.5 billion | |
US60687YBY41 | February 22, 2022 | USD 0.75 billion | |
XS2465984107 | April 8, 2022 | EUR 0.75 billion | (PDF/257KB) |
XS2465984529 | April 8, 2022 | EUR 0.75 billion | |
XS2528323780 | September 5, 2022 | EUR 0.8 billion | (PDF/179KB) |
XS2528311348 | September 5, 2022 | EUR 0.5 billion | |
US60687YCL11 | September 13, 2022 | USD 1 billion | (PDF/253KB) |
US60687YCM93 | September 13, 2022 | USD 0.75 billion | |
XS2589712996 | February 20, 2023 | EUR 0.6 billion | (PDF/395KB) |
XS2589713614 | February 20, 2023 | EUR 0.75 billion | |
US60687YCP25 | February 27, 2023 | USD 1 billion | (PDF/282KB) |
US60687YCR80 | February 27, 2023 | USD 0.7 billion | |
US60687YCT47 | February 27, 2023 | USD 0.9 billion | |
XS2594990892 | March 13, 2023 | GBP 0.5 billion | (PDF/178KB) |
US60687YCZ07 | July 6, 2023 | USD 1.4 billion | (PDF/297KB) |
US60687YDB20 | July 6, 2023 | USD 1.1 billion | |
XS2672744013 | August 28, 2023 | AUD 0.4 billion | (PDF/70KB) |
XS2672418055 | August 28, 2023 | EUR 0.75 billion | (PDF/305KB) |
XS2769667234 | February 21, 2024 | EUR 0.75 billion | (PDF/69KB) |
US60687YDD85 | February 26, 2024 | USD 0.75 billion | (PDF/285KB) |
US60687YDE68 | February 26, 2024 | USD 0.75 billion | |
US60687YDF34 | July 10, 2024 | USD 0.8 billion | (PDF/280KB) |
US60687YDG17 | July 10, 2024 | USD 0.7 billion | |
XS2886269013 | August 27, 2024 | EUR 0.5 billion | (PDF/229KB) |
XS2886269286 | August 27, 2024 | EUR 0.6 billion |
Terms & Conditions of subordinated bonds (Basel III eligible)
Series | ISIN | Issue Date | Amount | Terms & Conditions |
---|---|---|---|---|
Perpetual Subordinated Bonds #3 | JP388578CG74 | July 22, 2016 | 230 billion yen | (PDF/91KB) |
Perpetual Subordinated Bonds #5 | JP388578BH74 | July 21, 2017 | 225 billion yen | (PDF/114KB) |
Perpetual Subordinated Bonds #7 | JP388578BJ72 | July 20, 2018 | 155 billion yen | (PDF/102KB) |
Perpetual Subordinated Bonds #8 | JP388578AK70 | July 19, 2019 | 140 billion yen | (PDF/105KB) |
Perpetual Subordinated Bonds #9 | JP388578BK79 | July 19, 2019 | 95 billion yen | |
Perpetual Subordinated Bonds #10 | JP388578AL79 | July 21, 2020 | 163 billion yen | (PDF/148KB) |
Perpetual Subordinated Bonds #11 | JP388578BL78 | July 21, 2020 | 44 billion yen | |
Perpetual Subordinated Bonds #12 | JP388578ALC4 | December 24, 2020 | 87 billion yen | (PDF/147KB) |
Perpetual Subordinated Bonds #13 | JP388578BLC2 | December 24, 2020 | 44 billion yen | |
Perpetual Subordinated Bonds #14 | JP388578ANC0 | December 26, 2022 | 77 billion yen | (PDF/76KB) |
Perpetual Subordinated Bonds #15 | JP388578CP73 | July 26, 2023 | 160 billion yen | (PDF/107KB) |
Perpetual Subordinated Bonds #16 | JP388578DP72 | July 26, 2023 | 101 billion yen | |
Perpetual Subordinated Bonds #17 | JP388578AQ41 | April 18, 2024 | 162 billion yen | (PDF/110KB) |
Perpetual Subordinated Bonds #18 | JP388578BQ40 | April 18, 2024 | 68 billion yen | |
Perpetual Subordinated Bonds #19 | JP388578CQ72 | July 30, 2024 | 56.5 billion yen | (PDF/109KB) |
Perpetual Subordinated Bonds #20 | JP388578DQ71 | July 30, 2024 | 28 billion yen | |
Subordinated Bonds #3 | JP388578AEC9 | December 18, 2014 | 25 billion yen | (PDF/65KB) |
Subordinated Bonds #5 | JP388578CEC5 | December 18, 2014 | 10 billion yen | |
Subordinated Bonds #6 | JP388578AF69 | June 18, 2015 | 20 billion yen | (PDF/67KB) |
Subordinated Bonds #8 | JP388578CF67 | June 18, 2015 | 20 billion yen | |
Subordinated Bonds #9 | JP388578AG68 | June 20, 2016 | 155 billion yen | (PDF/256KB) |
Subordinated Bonds #10 | JP388578AH18 | January 26, 2017 | 81 billion yen | (PDF/284KB) |
Subordinated Bonds #12 | JP388578AH67 | June 21, 2017 | 35 billion yen | (PDF/94KB) |
Subordinated Bonds #15 | JP388578BJ64 | June 12, 2018 | 15 billion yen | (PDF/66KB) |
Subordinated Bonds #17 | JP388578AK62 | June 13, 2019 | 35 billion yen | (PDF/88KB) |
Subordinated Bonds #19 | JP388578AKA0 | October 30, 2019 | 41 billion yen | (PDF/124KB) |
Subordinated Bonds #20 | JP388578BKA8 | October 30, 2019 | 117 billion yen | |
Subordinated Bonds #21 | JP388578AL61 | June 24, 2020 | 40 billion yen | (PDF/90KB) |
Subordinated Bonds #22 | JP388578BL60 | June 24, 2020 | 40 billion yen | |
Subordinated Bonds #23 | JP388578ALA8 | October 30, 2020 | 63 billion yen | (PDF/128KB) |
Subordinated Bonds #24 | JP388578BLA6 | October 30, 2020 | 74 billion yen | |
Subordinated Bonds #25 | JP388578ANA4 | October 28, 2022 | 51 billion yen | (PDF/118KB) |
Subordinated Bonds #26 | JP388578BNA2 | October 28, 2022 | 52 billion yen | |
Subordinated Bonds #27 | JP388578CNA0 | October 19, 2022 | 28.5 billion yen | (PDF/65KB) |
Subordinated Bonds #28 | JP388578AP75 | July 13, 2023 | 95 billion yen | (PDF/113KB) |
Subordinated Bonds #29 | JP388578BP74 | July 13, 2023 | 14.3 billion yen | |
Subordinated Bonds #30 | JP388578AQ74 | July 18, 2024 | 64 billion yen | (PDF/113KB) |
Subordinated Bonds #31 | JP388578BQ73 | July 18, 2024 | 136 billion yen |
* Japanese only
Issuer | ISIN | Issue Date | Amount | Terms & Conditions |
---|---|---|---|---|
Mizuho Financial Group | US60687YAA73 USJ4599LAH53 |
October 20, 2015 | USD 0.75 billion | (PDF/93KB) |
Mizuho Financial Group | US60687YBU29 | September 13, 2021 | USD 1 billion | (PDF/296KB) |