Financials and Presentations
Financial Information
First Quarter | Second Quarter | Third Quarter | Full Year | |
Financial Statements | (PDF/531KB) | (PDF/1,145KB) | ||
Summary (PDF/868KB) | Summary (PDF/12,446KB) | |||
Historical Data | (Excel/247KB) | |||
Capital Ratio Information Key metrics (FG) |
(PDF/47KB) | (PDF/47KB) | ||
LCR and NSFR Information Key metrics (FG) |
(PDF/28KB) | (PDF/16KB) | ||
SEC Filings | ||||
Financial Statements (under US GAAP) | ||||
Integrated Reports |
First Quarter | Second Quarter | Third Quarter | Full Year | |
IR Presentations | Summary and Financial Supplemental Information (PDF/1,005KB) | Material (PDF/31,588KB) | ||
Appendices (PDF/1,415KB) | ||||
IR Day | Material (PDF/3,335KB) | |||
Material with script (PDF/7,799KB) | ||||
Summary of Q&A (PDF/235KB) | ||||
IR Presentation on "Addressing Sustainability" | Sustainability Initiatives (PDF/1,451KB) | |||
Sustainability Progress (PDF/3,911KB) | ||||
Material with script (PDF/435KB) | ||||
Summary of Q&A (PDF/18KB) | ||||
Small meeting with Outside Directors | Supplementary Materials (PDF/809KB) | |||
Summary of Q&A (PDF/246KB) | ||||
Mizuho and Golub Capital announce a strategic partnership | Oct. 1 Material (PDF/449KB) | |||
Strategic Capital and Business Alliance with Rakuten Card | Nov. 13 Material (PDF/245KB) | |||
Fixed income information | Material (PDF/1,265KB) |
Financial Information
First Quarter | Second Quarter | Third Quarter | Full Year | |
Financial Statements | (PDF/481KB) | (PDF/1,014KB) | (PDF/416KB) | (PDF/1,249KB) |
Summary (PDF/421KB) | Summary (PDF/1,909KB) | Summary (PDF/1,149KB) | Summary (PDF/1,409KB) | |
Historical Data | (Excel/247KB) | |||
Capital Ratio Information Key metrics (FG) |
(PDF/40KB) | (PDF/40KB) | (PDF/40KB) | (PDF/45KB) |
LCR and NSFR Information Key metrics (FG) |
(PDF/14KB) | (PDF/14KB) | (PDF/29KB) | (PDF/24KB) |
SEC Filings | (PDF/315KB) | (PDF/1,301KB) | ||
Financial Statements (under US GAAP) | (PDF/231KB) | (PDF/96KB) | ||
Integrated Reports | Integrated Report 2024 (for viewing) (PDF/40,933KB) Integrated Report 2024 (for printing) (PDF/43,288KB) |
Financial Information
First Quarter | Second Quarter | Third Quarter | Full Year | |
Financial Statements | (PDF/508KB) | (PDF/1,102KB) | (PDF/529KB) | (PDF/1,125KB) |
Summary (PDF/261KB) | Summary (PDF/834KB) | Summary (PDF/414KB) | Summary (PDF/904KB) | |
Historical Data | (Excel/247KB) | |||
Capital Ratio Information Key metrics (FG) |
(PDF/44KB) | (PDF/44KB) | (PDF/44KB) | (PDF/44KB) |
LCR and NSFR Information Key metrics (FG) |
(PDF/27KB) | (PDF/29KB) | (PDF/30KB) | (PDF/28KB) |
SEC Filings | (PDF/327KB) | (PDF/2,363KB) | ||
Financial Statements (under US GAAP) | (PDF/92KB) | (PDF/91KB) | ||
Integrated Reports |
Integrated Report 2023 (for viewing) (PDF/15,764KB) |
Microsoft Excel Viewer Download
Readers without Microsoft Excel should download Excel Viewer distributed by Microsoft.